Rail Mounted Container Gantry Crane(RMG)
- Capacity:3~50T
- Span:35m
- Lifting height: As required
- Lifting speed: 3,3.5,4,7,8m/min
Rail mounted container gantry crane (RMG) generally includes the following units: steel frame, hoisting mechanism, container spreader (for 20’ / 40’ and 45’ container), minimum slewing mechanism, spreader anti-shaking mechanism, crane travel mechanism, trolley traverse mechanism, electrical equipments and other accessory equipments for safety. Inverter, PLC and CMMS (fault monitor system) are also adopted.
| Span(rail to rail center) | 6~data required | ||||
| Cantilevers | According to your demand, but not more than 1/3 of span | ||||
| Lifting height | 6m, 9m, 12m or As required | ||||
| Capacity | 3t, 5t | 10t | 15t, 16t | 20t, 25t | 30t, 32t | 
| Lifting speed(m/min) | 8, 8/0.8 | 7/0.7 | 3.5, | 4, 4/0.4 | 3, 3/0.3 | 
| 3.5/0.35 | |||||
| Cross travelling speed(m/min) | 10 or 20 | 10 or 20 | 10 or 20 | 10 or 20 | 10 or 20 | 
| Long travelling speed(m/min) | 20, 30 | 20, 30 | 20, 30 | 20, 30 | 20, 30 | 
| Duty Class | A3/A4 | ||||
| Power source | 380V, 50HZ, 3 phase (or other standard) | ||||
| Control model | Pendant handle/ Cabin / Remote control | ||||







 
                     
                     
                     
                    